Ten Lakes & Sound of Music
In the footsteps of empress Sissi & co.
Information on the tour and bike fitting. In the case of those arriving at the Trumer Seen lakes, the subsequent daily tours are moved accordingly in the itinerary (these guests begin the tour with the route described for the third day, cycling the Salzburg - Trumer Seen lakes route on the final day).
Hotel (example) categorie A: ARCOTEL Castellani
Hotel (example) category B: Ganslhof
Today, you will cycle along the Salzach to Oberndorf (birthplace of the Christmas carol "Silent Night"), Arnsdorf (the “Silent Night” Museum), Michaelbeuern (abbey), and further on into the Trumer Seen lakes country (Lake Obertrumer See, Lake Mattsee, Lake Grabensee) and partly also to Lake Wallersee. A shorter, direct version is also possible!
Hotel (example) category A: Walkner
Hotel (example) category B: Mitterhof
On the third day, the tour will take you through the nature reserve of the Egelseen lakes to Schleedorf (model village and cheese-maker). Later, you will continue to the idyllic Lake Irrsee. Overnight stay in Mondsee (castle, smokehouse).
Hotel (example) category A: Krone
Hotel (example) catgeory B: Meingast
The day begins with a boat trip to Weyregg (just in season 3), in season 1 and 2 you cycle along lake Attersee. Afterwards, you will cycle through the Aurachtal valley to Lake Traunsee with Gmunden (castle Orth, ceramics factory), Altmünster (bicycle museum), and Traunkirchen ("Fishermen’s Pulpit").
Hotel (example) categroy A: Post Ebensee
Hotel (example) category B: Hocheck
Via Bad Ischl (Emperor’s Park, Emperor’s Villa, Empress Sissi’s Teahouse) you will cycle along the Ischler Ache river to Lake Wolfgangsee: You will come through places such as St. Wolfgang (White Horse Inn, parish church, cog railway on to the Schafberg), Strobl, Lake Abersee (Zinkenbachklamm gorge) and St. Gilgen - the Mozart village on Lake Wolfgangsee.
Hotel (example) category A: Seehotel Huber
Hotel (example) categroy B: Aberseehof
On the seventh day, you will follow the cycle route to St. Gilgen ("Mozart Village"), the short hiking trail into the Tiefbrunnau and on to the deep blue Fuschlsee- From there, past the Hintersee lake, and the Strubklamm gorge into the Wiestal valley (dam); You will come through the Glasenbachklamm into the Salzachtal valley. Shortly before reaching Salzburg, it is worth visiting the castle Schloss Hellbrunn (park, zoo, water games). Your destination is the festival and Mozart city of Salzburg with its numerous attractions (fortress, old town).
Hotel (example) category A: ARCOTEL Castellani
Hotel (example) category B: Ganslhof
Departure or extension of trip
Tour character
On the banks of the lakes and at the river Salzach, the routes are completely flat. In between, the terrain is mainly hilly. Depending on the option chosen, approximately one third of the route is on cycle paths and almost all the rest is through fields and on forest paths, farm roads, and quiet side roads. There are only a few short sections on roads with more traffic.
Season 1 13.04.2024 - 19.04.2024 28.09.2024 - 05.10.2024 Arrival daily | Season 2 20.04.2024 - 17.05.2024 14.09.2024 - 27.09.2024 Arrival daily | Season 3 18.05.2024 - 13.09.2024 Arrival daily | |
---|---|---|---|
10 Lakes & Sound of Music, 7 days, Cat. A, Arrival Salzburg, AT-SKRZS-07A | |||
Base price | 969.00 | 1,049.00 | 1,139.00 |
Surcharge single room | 299.00 | 299.00 | 299.00 |
10 Lakes & Sound of Music, 7 days, Cat. B, Arrival Salzburg, AT-SKRZS-07B | |||
Base price | 829.00 | 879.00 | 959.00 |
Surcharge single room | 189.00 | 189.00 | 189.00 |
Season 1 13.04.2024 - 19.04.2024 28.09.2024 - 05.10.2024 Arrival daily | Season 2 20.04.2024 - 17.05.2024 14.09.2024 - 27.09.2024 Arrival daily | Season 3 18.05.2024 - 13.09.2024 Arrival daily | |
---|---|---|---|
10 Lakes & Sound of Music, 7 days, Cat. A, Arrival Trumer Lakes, AT-SKRTS-07A | |||
Base price | 969.00 | 1,049.00 | 1,139.00 |
Surcharge single room | 299.00 | 299.00 | 299.00 |
10 Lakes & Sound of Music, 7 days, Cat. B, Arrival Trumer Lakes, AT-SKRTS-07B | |||
Base price | 829.00 | 879.00 | 959.00 |
Surcharge single room | 189.00 | 189.00 | 189.00 |
Category A: 3*** and 4**** hotels
Category B: 3*** hotels, inns, and guest houses
Season 1 Apr 13, 2024 - Apr 19, 2024 Sep 28, 2024 - Oct 5, 2024 Arrival daily | Season 2 Apr 20, 2024 - May 17, 2024 Sep 14, 2024 - Sep 27, 2024 Arrival daily | Season 3 May 18, 2024 - Sep 13, 2024 Arrival daily | |
---|---|---|---|
Salzburg | |||
Double room p. P. cat. A | 99.00 | 105.00 | 119.00 |
Surcharge single room | 65.00 | 65.00 | 65.00 |
Trumer Seen lakes/Lake Wallersee | |||
Double room p. P. cat. A + cat. B | 75.00 | 75.00 | 75.00 |
Surcharge single room | 19.00 | 19.00 | 19.00 |
Lake Mondsee | |||
Surcharge single room | 65.00 | 65.00 | 65.00 |
Lake Traunsee | |||
Surcharge single room | 19.00 | 19.00 | 19.00 |
Lake Wolfgangsee | |||
Surcharge single room | 29.00 | 29.00 | 29.00 |
Salzburg | |||
Double room p. P. cat. B | 75.00 | 75.00 | 89.00 |
Surcharge single room | 29.00 | 29.00 | 29.00 |
Trumer Seen lakes/Lake Wallersee | |||
Double room p. P. cat. A + cat. B | 75.00 | 75.00 | 75.00 |
Surcharge single room | 19.00 | 19.00 | 19.00 |
Lake Mondsee | |||
Surcharge single room | 39.00 | 39.00 | 39.00 |
Lake Traunsee | |||
Surcharge single room | 15.00 | 15.00 | 15.00 |
Lake Wolfgangsee | |||
Surcharge single room | 29.00 | 29.00 | 29.00 |
Season 1 Apr 13, 2024 - Apr 19, 2024 Sep 28, 2024 - Oct 5, 2024 Arrival daily | Season 2 Apr 20, 2024 - May 17, 2024 Sep 14, 2024 - Sep 27, 2024 Arrival daily | Season 3 May 18, 2024 - Sep 13, 2024 Arrival daily | |
---|---|---|---|
Trumer Seen lakes/Lake Wallersee | |||
Double room p. P. cat. A + cat. B | 75.00 | 75.00 | 75.00 |
Surcharge single room | 19.00 | 19.00 | 19.00 |
Lake Mondsee | |||
Surcharge single room | 65.00 | 65.00 | 65.00 |
Lake Traunsee | |||
Surcharge single room | 19.00 | 19.00 | 19.00 |
Lake Wolfgangsee | |||
Surcharge single room | 29.00 | 29.00 | 29.00 |
Salzburg | |||
Double room p. P. cat. A | 99.00 | 105.00 | 119.00 |
Surcharge single room | 65.00 | 65.00 | 65.00 |
Trumer Seen lakes/Lake Wallersee | |||
Double room p. P. cat. A + cat. B | 75.00 | 75.00 | 75.00 |
Surcharge single room | 19.00 | 19.00 | 19.00 |
Lake Mondsee | |||
Surcharge single room | 39.00 | 39.00 | 39.00 |
Lake Traunsee | |||
Surcharge single room | 15.00 | 15.00 | 15.00 |
Lake Wolfgangsee | |||
Surcharge single room | 29.00 | 29.00 | 29.00 |
Salzburg | |||
Double room p. P. cat. B | 75.00 | 75.00 | 89.00 |
Surcharge single room | 29.00 | 29.00 | 29.00 |
Included:
- Accommodation in your selected category
- Breakfast buffet
- Welcome briefing (German, English)
- Luggage transfer between hotels
- EUROBIKE developed route
- Detailed travel documents 1x per room (German, English, French)
- Boat ride on Lake Attersee incl. your bike in July and August
- Navigation App and GPS-data is
- Service hotline
Optional extras:
- Bike rental, including rental bike insurance
Arrival / Parking / Departure:
- Salzburg central train station
- Salzburg airport
- Salzburg car park approx. EUR 10 - 15 per day, to be paid for at the time, no reservation possible/necessary
- Public multi-storey car park approx. € 95,- per week
Lakes Trumer Seen: parking at teh hotel approx. EUR 10 per day, no reservation possible/necessary
Things to note:
- Tourist tax, if due, is not included in the price!
- Necessary expenses not included in the price of the trip. When possible all costs will be included in the quote, otherwise only the nature of the costs will be describe
- Further important information according to the package travel law can be found here!