Baltic Sea Cycle Path I, Lübeck – Flensburg
The Baltic Sea cycle path
Arrival in Lübeck
You start the tour in the magnificent old Hanseatic city of Lubeck which was named a UNESCO World Heritage Site in 1987.
You are offered splendid views of Lubeck and the Neustadt bay. On your way you pass the seaside resorts of Timmendorfer Strand and Scharbeutz and also Germany’s oldest lighthouse in Travemunde.
Along the Mecklenburg Bay to the coastal resort of Gromitz with its 400 m long pier and 8 km long sandy beach. The pretty old town of Heiligenhafen and the remarkable salt storehouse are worth an evening stroll.
Via Oldenburg, passing old mansions and ‘Knicks’, Schleswig-Holstein’s traditionally grown hedges. Through untouched nature and former salt marshes to Schonberg.
From Laboe you take the ferry to Friedrichsort. Along the fjords through the „Schwedeneck“ (the Swede‘s corner) through meadows and small forests to Eckernforde.
You cycle north via the „Schwansen“ peninsula to Kappeln, through cute little villages and the Baltic resort of Damp. Visit the great smock mill, the „Heringszaun“ (hering fence) and the harbour.
Through „Angeln“, the land between the „Schlei“ and Flensburg and further along the Flensburg fjords to the Renaissance castle in Glucksburg. From there you take the boat (not running on Mondays in April, May and September) to Flensburg.
Departure or extension
Tour character
Mainly on level ground, sometimes slightly hilly, mostly on quiet country roads, cycle paths, field and forest trails, occasionally on sandy tracks, concreted paths and on cobblestone. The route is not always along the coast but takes frequent swings into the varied countryside further inland.
Season 1 30.04.2023 - 10.05.2023 24.09.2023 - 07.10.2023 Arrival wednesday, thursday, friday, saturday, sunday and monday | Season 2 11.05.2023 - 16.05.2023 11.06.2023 - 30.06.2023 10.09.2023 - 23.09.2023 Arrival wednesday, thursday, friday, saturday, sunday and monday | Season 3 17.05.2023 - 26.05.2023 01.06.2023 - 10.06.2023 20.08.2023 - 09.09.2023 Arrival wednesday, thursday, friday, saturday, sunday and monday | Season 4 27.05.2023 - 31.05.2023 01.07.2023 - 19.08.2023 Arrival wednesday, thursday, friday, saturday, sunday and monday | |
---|---|---|---|---|
Baltic Sea-Cycle Path I Lübeck-Flensburg, 8 days, Cat. A, DE-MBRLF-08A | ||||
Base price | 999.00 | 1,099.00 | 1,199.00 | 1,299.00 |
Surcharge single room | 299.00 | 299.00 | 299.00 | 299.00 |
Baltic Sea-Cycle Path I Lübeck-Flensburg, 8 days, Cat. B, DE-MBRLF-08B | ||||
Base price | 749.00 | 849.00 | 949.00 | 1,049.00 |
Surcharge single room | 249.00 | 249.00 | 249.00 | 249.00 |
Category A: hotels on a 3***- and 4****- level'
Category B: hotels, inns and guesthouses on a 2**- and 3*** level
Season 1 Apr 30, 2023 - May 10, 2023 Sep 24, 2023 - Oct 7, 2023 Arrival wednesday, thursday, friday, saturday, sunday and monday | Season 2 May 11, 2023 - May 16, 2023 Jun 11, 2023 - Jun 30, 2023 Sep 10, 2023 - Sep 23, 2023 Arrival wednesday, thursday, friday, saturday, sunday and monday | Season 3 May 17, 2023 - May 26, 2023 Jun 1, 2023 - Jun 10, 2023 Aug 20, 2023 - Sep 9, 2023 Arrival wednesday, thursday, friday, saturday, sunday and monday | Season 4 May 27, 2023 - May 31, 2023 Jul 1, 2023 - Aug 19, 2023 Arrival wednesday, thursday, friday, saturday, sunday and monday | |
---|---|---|---|---|
Lübeck | ||||
Double room p. P. Cat A | 99.00 | 99.00 | 99.00 | 99.00 |
Surcharge single room | 49.00 | 49.00 | 49.00 | 49.00 |
Flensburg | ||||
Double room p. P. Cat A | 95.00 | 95.00 | 95.00 | 95.00 |
Surcharge single room | 39.00 | 39.00 | 39.00 | 39.00 |
Lübeck | ||||
Double room p. P. Cat B | 59.00 | 59.00 | 59.00 | 59.00 |
Surcharge single room | 39.00 | 39.00 | 39.00 | 39.00 |
Flensburg | ||||
Double room p. P. Cat B | 75.00 | 75.00 | 75.00 | 75.00 |
Surcharge single room | 49.00 | 49.00 | 49.00 | 49.00 |
Included:
- Accommodation as already mentioned
- Breakfast
- Luggage transfer
- Best developed route
- Detailed travel documents 1x per room (DE, EN, NL)
- 1 Boat trip Laboe – Falckenstein/Friedrichsort incl. bike
- 1 Boat trip Glücksburg-Flensburg incl. bike
- Service hotline
Optional extras:
- Bike rental, including rental bike insurance
- Return transfer to Lübeck by minibus every Saturday and Sunday EUR 89 per person, extra EUR 29 for your own bike, reservation necessary, to be paid for in advance
Arrival / parking / departure:
- Lübeck train station
- Hamburg airport
- Public multi-storey car park at Lübeck EUR 10 per day, to be paid for at the time, no reservation possible
- Some hotels have a car park, no reservation possible, to be paid for at the time
- Good train connections from Flensburg to Lübeck
Things to note:
- Tourist tax, if due, is not included in the price!
- Further important information according to the package travel law can be found here!
Detailed Information:
- Boat ride Glücksburg – Flensburg probably not running on Mondays in April, May and September as well as in October on Mondays, Thursdays and Fridays.